
 |
 |

Schedule/Results |
Roster |
News |
Archives

2002 UNC Baseball Schedule/Results
| Day | Date | Opponent | Location | Outcome/Time |
| Sat | 02/16/2002 | Doane College DH | Greeley, Colo. | W, 8-5 Recap | Final Stats |
| Sat | 02/16/2002 | Doane College | Greeley, Colo. | L, 12-9 Recap | Stats |
| Sun | 02/17/2002 | Doane College DH | Greeley, Colo. | W, 5-1 Recap | Final Stats |
| Sun | 02/17/2002 | Doane College | Greeley, Colo. | W, 10-7 Recap | Final Stats |
| Sat | 02/23/2002 | Mesa State DH | Grand Junction, Colo. | L, 15-3 Recap | Final Stats |
| Sat | 02/23/2002 | Mesa State College | Grand Junction, Colo. | L, 20-6 Recap | Final Stats |
| Sun | 02/24/2002 | Mesa State DH | Grand Junction, Colo. | L, 5-3 Recap | Final Stats |
| Sun | 02/24/2002 | Mesa State College | Grand Junction, Colo. | L, 13-6 Recap | Final Stats |
| Sat | 03/02/2002 | Hastings College DH | Greeley, Colo. | L, PPD. - Snow |
| Sun | 03/03/2002 | Hastings College DH | Greeley, Colo. | L, PPD. - Snow |
| Sat | 03/09/2002 | Ft. Hays State DH | Greeley, Colo. | W, 10-5 Recap | Final Stats |
| Sat | 03/09/2002 | Fort Hays State | Greeley, Colo. | L, 13-7 Recap | Stats |
| Sun | 03/10/2002 | Ft. Hays State DH | Greeley, Colo. | L, 16-6 Recap | Final Stats |
| Sun | 03/10/2002 | Fort Hays State | Greeley, Colo. | L, 17-13 Recap | Stats |
| Fri | 03/15/2002 | Regis University | Greeley, Colo. | W, 7-6 Final Stats |
| Fri | 03/15/2002 | Regis DH | Greeley, Colo. | W, 7-6 Recap |
| Fri | 03/15/2002 | Regis University | Greeley, Colo. | W, 11-3 Recap | Final Stats |
| Sat | 03/16/2002 | Regis | Greeley, Colo. | L, 7-6 Recap | Final Stats |
| Sat | 03/16/2002 | Regis Univ | Greeley, Colo. | L, 6-4 Recap | Stats |
| Tue | 03/19/2002 | Franklin Pierce | Phoenix, Ariz. | L, 15-4 Recap | Final Stats |
| Wed | 03/20/2002 | Franklin Pierce | Phoenix, Ariz. | W, 6-2 Recap | Final Stats |
| Thu | 03/21/2002 | Franklin Pierce | Phoenix, Ariz. | L, 9-8 Recap | Final Stats |
| Thu | 03/21/2002 | Grand Canyon | Phoenix, Ariz. | L, 3-2 Recap | Final Stats |
| Fri | 03/22/2002 | Grand Canyon | Phoenix, Ariz. | L, 5-1 Recap | Final Stats |
| Sat | 03/30/2002 | National American DH | Greeley, Colo. | 12:00 PM |
| Tue | 04/02/2002 | Metro State DH | Denver, Colo. | L, 9-5 Recap | Final Stats |
| Thu | 04/04/2002 | Metro State | Denver, Colo. | L, 3-2 Recap | Final Stats |
| Sat | 04/06/2002 | Nebraska-Omaha DH | Greeley, Colo. | L, 17-7 Recap | Final Stats |
| Sat | 04/06/2002 | Nebraska-Omaha | Greeley, Colo. | W, 10-5 Recap | Final Stats |
| Sun | 04/07/2002 | Nebraska-Omaha DH | Greeley, Colo. | L, 9-6 Recap | Final Stats |
| Sun | 04/07/2002 | Nebraska-Omaha | Greeley, Colo. | L, 14-12 Recap | Final Stats |
| Sat | 04/13/2002 | North Dakota DH | Greeley, Colo. | L, 19-6 Recap | Final Stats |
| Sat | 04/13/2002 | North Dakota | Greeley, Colo. | W, 9-2 Recap | Final Stats |
| Sun | 04/14/2002 | North Dakota DH | Greeley, Colo. | W, 6-1 Recap | Final Stats |
| Sun | 04/14/2002 | North Dakota | Greeley, Colo. | L, 12-1 Recap | Final Stats |
| Tue | 04/16/2002 | Colorado Mines | Golden, Colo. | W, 12-4 Recap | Final Stats |
| Wed | 04/17/2002 | Colorado Mines | Golden, Colo. | W, 16-13 Recap | Final Stats |
| Sat | 04/20/2002 | St. Cloud State DH | St. Cloud, Minn. | W, 3-1 Recap | Final Stats |
| Sat | 04/20/2002 | St. Cloud State | St. Cloud, Minn. | W, 8-4 Recap | Final Stats |
| Sun | 04/21/2002 | Minn. St., Mankato DH | Mankato, Minn. | L, 4-0 Recap | Final Stats |
| Mon | 04/22/2002 | Minnesota State, Mankato | Mankato, Minn. | L, 15-5 Recap | Final Stats |
| Wed | 04/24/2002 | Metro State | Greeley, Colo. | W, 12-5 Recap | Final Stats |
| Sat | 04/27/2002 | Augustana DH | Greeley, Colo. | L, 6-4 Recap | Final Stats |
| Sat | 04/27/2002 | Augustana | Greeley, Colo. | W, 4-2 Recap | Final Stats |
| Sun | 04/28/2002 | Augustana DH | Greeley, Colo. | W, 15-14 Recap | Final Stats |
| Sun | 04/28/2002 | Augustana | Greeley, Colo. | W, 15-14 Recap | Final Stats |
| Fri | 05/03/2002 | South Dakota DH | Vermillion, S.D. | L, 10-6 Recap | Final Stats |
| Fri | 05/03/2002 | South Dakota | Vermillion, S.D. | W, 9-4 Recap | Final Stats |
| Sat | 05/04/2002 | Morningside DH | Sioiux City, Iowa | L, 4-3 Recap | Final Stats |
| Sat | 05/04/2002 | Morningside | Sioux City, Iowa | L, 13-8 Recap | Final Stats |
| Thu | 05/09/2002 | NCC Tournament | TBA | TBA |
| Thu | 05/16/2002 | Regional Tournament | TBA | TBA |
* North Central Conference contest
Times are Mountain, dates and times subject to change.
|