SPORTS

 ATHLETIC INFO






























 


 Baseball

Schedule/Results | Roster | News | Archives



Northern Colorado

Game-by-Game Results
  Game Results  
The Automated ScoreBook
Game Results for Northern Colorado (as of May 26, 2007)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 02, 2007  at  New Mexico State  9-1       9-10-1  1-10-4     1-0-0  0-0-0   Maydew (W 1-0)  227  3:02 
  Feb 03, 2007  at  New Mexico State    5-6  L     5-7-2  6-11-0     1-1-0  0-0-0   Pearson (L 0-1)  213  1:57 
  Feb 04, 2007  at  New Mexico State  8-5       8-9-1  5-9-4     2-1-0  0-0-0   Keating (W 1-0)  203  3:02 
  Feb 10, 2007  at  Air Force  12-10       12-13-1  10-17-3     3-1-0  0-0-0   Maydew (W 2-0)  3:01 
  Feb 10, 2007  at  Air Force  11-5       11-11-1  5-9-0     4-1-0  0-0-0   Reap (W 1-0)  119  2:29 
  Feb 11, 2007  at  Air Force  11-4       11-15-2  4-7-2     5-1-0  0-0-0   Banks (W 1-0)  134  2:34 
  Mar 01, 2007  at  Brigham Young Univ.    2-17  L     2-5-5  17-21-3     5-2-0  0-0-0   Maydew (L 2-1)  105  2:42 
  Mar 02, 2007  at  Brigham Young Univ.    1-13  L     1-6-1  13-17-1     5-3-0  0-0-0   Reap (L 1-1)  175  2:44 
  Mar 03, 2007  at  Brigham Young Univ.    5-7  L     5-8-2  7-15-2     5-4-0  0-0-0   Banks (L 1-1)  615  2:29 
  Mar 09, 2007  at  Lamar University    4-5  L     4-6-2  5-10-1     5-5-0  0-0-0   Keating (L 1-1)  327  2:42 
  Mar 10, 2007  at  Lamar University    1-10  L     1-5-0  10-17-3     5-6-0  0-0-0   Reap (L 1-2)  417  2:32 
  Mar 11, 2007  at  Lamar University    3-4  L     3-13-0  4-11-5     5-7-0  0-0-0   Pearson (L 0-2)  421  2:46 
  Mar 16, 2007  at  Texas-Pan American    4-5  L     4-9-0  5-11-3     5-8-0  0-0-0   Maydew (L 2-2)  250  3:10 
  Mar 17, 2007  at  Texas-Pan American  7-2       7-12-1  2-8-2     6-8-0  0-0-0   Reap (W 2-2)  252  3:09 
  Mar 18, 2007  at  Texas-Pan American    6-7  L     6-6-0  7-12-2  (10)   6-9-0  0-0-0   Pearson (L 0-3)  160  3:00 
  Mar 21, 2007  at  Kansas    4-5  L     4-6-3  5-8-1     6-10-0  0-0-0   Dennis (L 0-1)  2:33 
  Mar 21, 2007  at  Kansas  4-2       4-6-0  2-7-1     7-10-0  0-0-0   Maydew (W 3-2)  862  2:33 
  Mar 24, 2007  at  Arizona    0-12  L     0-3-1  12-17-1     7-11-0  0-0-0   Reap (L 2-3)  2:19 
  Mar 24, 2007  at  Arizona    2-6  L     2-5-0  6-15-1     7-12-0  0-0-0   Pearson (L 0-4)  1202  2:26 
  Mar 25, 2007  at  Arizona    5-7  L     5-12-0  7-13-2  (12)   7-13-0  0-0-0   Collins (L 0-1)  563  3:58 
  Mar 27, 2007  at  #26 Nebraska    3-5  L     3-4-1  5-6-0     7-14-0  0-0-0   Kazell (L 0-1)  2486  2:54 
  Mar 28, 2007  at  #26 Nebraska    1-4  L     1-5-3  4-8-2     7-15-0  0-0-0   Maydew (L 3-3)  2146  2:38 
  Apr 03, 2007  at  #6 Arkansas    6-14  L     6-9-2  14-15-1     7-16-0  0-0-0   Reap (L 2-4)  7614  3:22 
  Apr 04, 2007  at  #6 Arkansas    7-9  L     7-13-1  9-9-1     7-17-0  0-0-0   Maydew (L 3-4)  6670  3:00 
  Apr 06, 2007    Texas-Pan American  14-5       14-13-3  5-9-3     8-17-0  0-0-0   Kazell (W 1-1)  93  2:54 
  Apr 07, 2007    Texas-Pan American  8-7       8-15-0  7-17-3     9-17-0  0-0-0   Pearson (W 1-4)  2:55 
  Apr 07, 2007    Texas-Pan American  9-2       9-10-2  2-10-3     10-17-0  0-0-0   Collins (W 1-1)  71  2:40 
  Apr 14, 2007    New Mexico State    6-7  L     6-15-3  7-13-0  (10)   10-18-0  0-0-0   Pearson (L 1-5)  161  3:03 
  Apr 15, 2007    New Mexico State    13-14  L     13-14-2  14-18-2     10-19-0  0-0-0   Sawicki (L 0-1)  3:26 
  Apr 15, 2007    New Mexico State    12-19  L     12-15-1  19-14-2  (10)   10-20-0  0-0-0   Keating (L 1-2)  387  3:06 
  Apr 20, 2007  vs  South Dakota State    3-6  L     3-7-0  6-12-1     10-21-0  0-0-0   Maydew (L 3-5)  436  2:12 
  Apr 21, 2007  vs  South Dakota State    9-14  L     9-12-0  14-15-0     10-22-0  0-0-0   Banks (L 1-2)  673  2:57 
  Apr 22, 2007  vs  South Dakota State    9-13  L     9-15-4  13-15-4     10-23-0  0-0-0   Keating (L 1-3)  822  2:51 
  Apr 27, 2007  at  Creighton    4-8  L     4-9-1  8-13-0     10-24-0  0-0-0   Keating (L 1-4)  403  2:12 
  Apr 28, 2007  at  Creighton    4-9  L     4-7-1  9-10-0     10-25-0  0-0-0   Kazell (L 1-2)  509  2:21 
  Apr 29, 2007  at  Creighton    6-17  L     6-15-2  17-20-0     10-26-0  0-0-0   Banks (L 1-3)  618  2:39 
  May 02, 2007  at  #10 Wichita State    6-12  L     6-7-2  12-20-2     10-27-0  0-0-0   Reap (L 2-5)  2:45 
  May 02, 2007  at  #10 Wichita State    1-8  L     1-4-1  8-11-0     10-28-0  0-0-0   Keating (L 1-5)  3198  2:32 
  May 04, 2007    Air Force  4-3       4-7-1  3-11-3     11-28-0  0-0-0   Pearson (W 2-5)  62  2:29 
  May 05, 2007    Air Force  4-2       4-10-0  2-15-3     12-28-0  0-0-0   Collins (W 2-1)  3:08 
  May 06, 2007    Utah Valley State    6-8  L     6-9-0  8-15-2     12-29-0  0-0-0   Pearson (L 2-6)  2:55 
  May 06, 2007    Utah Valley State    6-9  L     6-11-4  9-14-1     12-30-0  0-0-0   Sawicki (L 0-2)  149  3:23 
  May 11, 2007    Sacramento State  11-9       11-17-0  9-15-1     13-30-0  0-0-0   Maydew (W 4-5)  87  3:04 
  May 12, 2007    Sacramento State    3-4  L     3-9-1  4-8-0     13-31-0  0-0-0   Collins (L 2-2)  97  2:39 
  May 13, 2007    Sacramento State  10-5       10-13-1  5-14-2     14-31-0  0-0-0   Keating (W 2-5)  81  2:42 
  May 17, 2007    South Dakota State    4-5  L     4-12-2  5-7-0     14-32-0  0-0-0   Banks (L 1-4)  83  2:33 
  May 18, 2007    South Dakota State    1-4  L     1-7-0  4-14-1     14-33-0  0-0-0   Maydew (L 4-6)  123  3:38 
  May 23, 2007  vs  NJIT    12-13  L     12-14-3  13-13-2     14-34-0  0-0-0   Banks (L 1-5)  629  3:21 
  May 24, 2007  vs  Chicago State  17-3       17-13-1  3-7-3     15-34-0  0-0-0   Collins (W 3-2)  545  2:34 
  May 25, 2007  vs  South Dakota State    6-11  L     6-14-0  11-17-0     15-35-0  0-0-0   Keating (L 2-6)  3:02 
  May 26, 2007  vs  NYIT  3-1       3-8-1  1-9-0     16-35-0  0-0-0   Maydew (W 5-6)  2:19 

* = Conference game
() extra inning game

  Team Game-by-Game  
The Automated ScoreBook
Team Game-by-Game for Northern Colorado (as of May 26, 2007)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 02, 2007  at  New Mexico State   38  10  10  27  .263 
  Feb 03, 2007  at  New Mexico State   34  10  25  10  .236 
  Feb 04, 2007  at  New Mexico State   37  11  27  12  .239 
  Feb 10, 2007  at  Air Force   40  12  13  12  27  .262 
  Feb 10, 2007  at  Air Force   29  11  11  11  12  21  11  .281 
  Feb 11, 2007  at  Air Force   40  11  15  10  27  .298 
  Mar 01, 2007  at  Brigham Young Univ.   35  11  24  .277 
  Mar 02, 2007  at  Brigham Young Univ.   31  24  .268 
  Mar 03, 2007  at  Brigham Young Univ.   34  24  .264 
  Mar 09, 2007  at  Lamar University   33  25  .256 
  Mar 10, 2007  at  Lamar University   34  24  12  .247 
  Mar 11, 2007  at  Lamar University   40  13  25  13  .254 
  Mar 16, 2007  at  Texas-Pan American   36  24  14  .254 
  Mar 17, 2007  at  Texas-Pan American   38  12  27  .259 
  Mar 18, 2007  at  Texas-Pan American   35  29  11  .253 
  Mar 21, 2007  at  Kansas   30  24  15  .250 
  Mar 21, 2007  at  Kansas   32  10  27  11  .247 
  Mar 24, 2007  at  Arizona   30  11  24  12  .240 
  Mar 24, 2007  at  Arizona   32  12  24  12  .236 
  Mar 25, 2007  at  Arizona   47  12  14  34  14  .237 
  Mar 27, 2007  at  Nebraska   28  12  24  12  .233 
  Mar 28, 2007  at  Nebraska   32  24  13  .230 
  Apr 03, 2007  at  Arkansas   30  10  24  .233 
  Apr 04, 2007  at  Arkansas   38  13  24